Sl. No. | Space Type | Identification Code | Station | Level Category | Property Area |
---|---|---|---|---|---|
1 | Commercial | VYTT STRT 01 | VYTTILA | Street Level | 257 Sq ft |
2 | Commercial | VYTT STRT 02 | VYTTILA | Street Level | 235 Sq ft |
3 | Commercial | VYTT STRT 03 | VYTTILA | Street Level | 1420 Sq ft |
4 | Commercial | VYTT STRT 04 | VYTTILA | Street Level | 2914 Sq ft |
5 | Commercial | VYTT-STRT-05 | VYTTILA | Platform | 1326 Sq ft |
6 | Commercial | LHS ALVA STRT 60(E1) | ALUVA | Street Level | 2817 Sq ft |
7 | Office | LHS ALUV PD 2A | ALUVA | Commercial Building | 725.2 Sq ft |
8 | Office | LHS ALUV PD 2C | ALUVA | Commercial Building | 1485 Sq ft |
9 | Office | LHS ALUV PD 2D | ALUVA | Commercial Building | 2068.1 Sq ft |
10 | Office | LHS ALUV PD 3B | ALUVA | Commercial Building | 1718 Sq ft |
11 | Office | LHS ALUV PD 3C | ALUVA | Commercial Building | 1823 Sq ft |
12 | Commercial | LHS ALVA STRT 63(E2) | ALUVA | Street Level | 2288 Sq ft |
13 | Commercial | LHS ALVA STRT 46(A2) | ALUVA | Street Level | 72 Sq ft |
14 | Commercial | LHS ALVA STRT 48(A4) | ALUVA | Street Level | 72 Sq ft |
15 | Commercial | LHS ALVA STRT 64(F1) | ALUVA | Street Level | 148 Sq ft |
16 | Commercial | LHS ALVA STRT 163(C1) | ALUVA | Street Level | 188 Sq ft |
17 | Commercial | RHS MUTT STRT 166 | MUTTOM | Street Level | 485 Sq ft |
18 | Commercial | RHS PNCU CONC 19 | PULINCHODU | Concourse | 947 Sq ft |
19 | Commercial | LHS PNCU STRT 1 | PULINCHODU | Street Level | 620 Sq ft |
20 | Commercial | VYTT STRT 06 | VYTTILA | Street Level | 129 Sq ft |
21 | Commercial | VYTT STRT 07 | VYTTILA | Street Level | 129 Sq ft |
22 | Commercial | VYTT STRT 10A | VYTTILA | Street Level | 136.6 Sq ft |
23 | Commercial | VYTT STRT 11 | VYTTILA | Street Level | 161 Sq ft |
24 | Commercial | VYTT STRT 12 | VYTTILA | Street Level | 168 Sq ft |
25 | Commercial | EMKM STRT 01-02 | ELAMKULAM | Street Level | 2805 Sq ft |
26 | Commercial | EMKM STRT K1 | ELAMKULAM | Street Level | 48 Sq ft |
27 | Commercial | EMKM STRT K2 | ELAMKULAM | Street Level | 48 Sq ft |
28 | Commercial | EMKM STRT K3 | ELAMKULAM | Street Level | 48 Sq ft |
29 | Commercial | EMKM STRT K4 | ELAMKULAM | Street Level | 48 Sq ft |
30 | Office | LHS ALUV PD 1 | ALUVA | Commercial Building | 9600 Sq ft |
31 | Office | LHS ALUV PD 4D | ALUVA | Commercial Building | 2000 Sq ft |
32 | Office | LHS ALUV PD 3A | ALUVA | Commercial Building | 5248 Sq ft |
33 | Office | LHS ALUV PD 4B | ALUVA | Commercial Building | 4975 Sq ft |
34 | Office | LHS COMP STRT 20 | COMPANYPADY | Street Level | 2694 Sq ft |
35 | Office | RHS CGP STRT 75 | CHANGAMPUZHA PARK | Street Level | 1881 Sq ft |
36 | Office | LHS PATHLM STRT 32 | PATHADIPALAM | Street Level | 1745 Sq ft |
37 | Office | PD Level 1 | MG ROAD | Commercial Building | 3100 Sq ft |
38 | Office | MG PD1 | MG ROAD | Commercial Building | 7100 Sq ft |
39 | Office | MG PD2A | MG ROAD | Commercial Building | 1680 Sq ft |
40 | Office | MG RD PD 2B&2C | MG ROAD | Commercial Building | 4567 Sq ft |
41 | Office | MG RD PD LEVEL 3 | MG ROAD | Commercial Building | 5449 Sq ft |
42 | Office | MG PD 3A | MG ROAD | Commercial Building | 1137 Sq ft |
43 | Office | MG PD Level 5 | MG ROAD | Commercial Building | 2633 Sq ft |
44 | Office | MGR PD 4A&B | MG ROAD | Commercial Building | 3642 Sq ft |
45 | Office | LHS MGR STRT 76 | MG ROAD | Street Level | 2443 Sq ft |
46 | Office | RHS KALMY STRT 35 | KALAMASSERY TOWN | Street Level | 1700 Sq ft |
47 | Office | PETT-CN-GF-01 | PETTA | Street Level | 860 Sq ft |
48 | Office | RHS PAL PLTF 10 | PALARIVATTOM | Platform | 691 Sq ft |
49 | Office | JLN PD1 | JLN STADIUM | Commercial Building | 30764 Sq ft |
50 | Retail | RHS KADV STRT 2 | KADAVANTHRA | Street Level | 330 Sq ft |
51 | Retail | RHS PETT STRT 02 | PETTA | Street Level | 472 Sq ft |
52 | Retail | RHS KALR STRT 1 | KALOOR | Street Level | 550 Sq ft |
53 | Retail | KADV-STRT-01 | KADAVANTHRA | Street Level | 498 Sq ft |
54 | Retail | MG ROAD PD1A | MG ROAD | Commercial Building | 156 Sq ft |
55 | Retail | MGR CON 79 | MG ROAD | Concourse | 215 Sq ft |
56 | Retail | RHS JLN STRT 71 | JLN STADIUM | Street Level | 39 Sq ft |
57 | Retail | RHS EDAP LINK 110 | EDAPALLY | Concourse | 85 Sq ft |
58 | Retail | RHS EDAP STRT 95 | EDAPALLY | Street Level | 2047 Sq ft |
59 | Retail | RHS EDAP STRT 104 | EDAPALLY | Street Level | 48 Sq ft |
60 | Retail | LHS ALUV STRT 57 | ALUVA | Street Level | 72 Sq ft |
61 | Retail | LHS ALUV STRT 58 | ALUVA | Street Level | 72 Sq ft |
62 | Retail | LHS ALUV STRT 59 | ALUVA | Street Level | 72 Sq ft |
63 | Retail | LHS ALUV STRT 61 | ALUVA | Street Level | 48 Sq ft |
64 | Retail | LHS ALUV STRT 145 | ALUVA | Street Level | 48 Sq ft |
65 | Retail | LHS ALUV STRT 54 | ALUVA | Street Level | 102 Sq ft |
66 | Retail | LHS ALUV STRT 62 | ALUVA | Street Level | 48 Sq ft |
67 | Commercial | LHS CUSAT STRT 40 | COCHIN UNIVERSITY | Street Level | 176 Sq ft |
68 | Office | LHS ALUV PD 2B | ALUVA | Commercial Building | 3536.8 Sq ft |
69 | Retail | RHS EDAP LINK 143 | EDAPALLY | Concourse | 85 Sq ft |
70 | Commercial | LHS ALUV E4 | ALUVA | Street Level | 2202 Sq ft |
71 | Retail | RHS EDAP STRT 105 | EDAPALLY | Street Level | 48 Sq ft |
72 | Commercial | RHS EDAP FRST 108 | EDAPALLY | Concourse | 120 Sq ft |
Arya Bhangi Pinnacle , S.A.Road, Elamkulam, Kadavanthra, Kochi, Kerala 682020
ELAMKULAM
Street Level
Commercial
Arya Bhangi Pinnacle , S.A.Road, Elamkulam, Kadavanthra, Kochi, Kerala 682020
ELAMKULAM
Street Level
Commercial
Arya Bhangi Pinnacle , S.A.Road, Elamkulam, Kadavanthra, Kochi, Kerala 682020
ELAMKULAM
Street Level
Commercial
Arya Bhangi Pinnacle , S.A.Road, Elamkulam, Kadavanthra, Kochi, Kerala 682020
ELAMKULAM
Street Level
Commercial
Arya Bhangi Pinnacle , S.A.Road, Elamkulam, Kadavanthra, Kochi, Kerala 682020
ELAMKULAM
Street Level
Commercial
To make Kochi a more liveable and pleasant city for residents and visitors alike
2024 Kochi Metro Rail Ltd.All rights reserved | Powered By Estrrado Technologies