Sl. No. | Space Type | Identification Code | Station | Level Category | Property Area |
---|---|---|---|---|---|
1 | Office | LHS ALUV PD 2A | ALUVA | Commercial Building | 725.2 Sq ft |
2 | Office | LHS ALUV PD 2C | ALUVA | Commercial Building | 1485 Sq ft |
3 | Office | LHS ALUV PD 2D | ALUVA | Commercial Building | 2068.1 Sq ft |
4 | Office | LHS ALUV PD 3B | ALUVA | Commercial Building | 1718 Sq ft |
5 | Office | LHS ALUV PD 3C | ALUVA | Commercial Building | 1823 Sq ft |
6 | Office | LHS ALUV PD 1 | ALUVA | Commercial Building | 9600 Sq ft |
7 | Office | LHS ALUV PD 4D | ALUVA | Commercial Building | 2000 Sq ft |
8 | Office | LHS ALUV PD 3A | ALUVA | Commercial Building | 5248 Sq ft |
9 | Office | LHS ALUV PD 4B | ALUVA | Commercial Building | 4975 Sq ft |
10 | Office | LHS COMP STRT 20 | COMPANYPADY | Street Level | 2694 Sq ft |
11 | Office | RHS CGP STRT 75 | CHANGAMPUZHA PARK | Street Level | 1881 Sq ft |
12 | Office | LHS PATHLM STRT 32 | PATHADIPALAM | Street Level | 1745 Sq ft |
13 | Office | PD Level 1 | MG ROAD | Commercial Building | 3100 Sq ft |
14 | Office | MG PD1 | MG ROAD | Commercial Building | 7100 Sq ft |
15 | Office | MG PD2A | MG ROAD | Commercial Building | 1680 Sq ft |
16 | Office | MG RD PD 2B&2C | MG ROAD | Commercial Building | 4567 Sq ft |
17 | Office | MG RD PD LEVEL 3 | MG ROAD | Commercial Building | 5449 Sq ft |
18 | Office | MG PD 3A | MG ROAD | Commercial Building | 1137 Sq ft |
19 | Office | MG PD Level 5 | MG ROAD | Commercial Building | 2633 Sq ft |
20 | Office | MGR PD 4A&B | MG ROAD | Commercial Building | 3642 Sq ft |
21 | Office | LHS MGR STRT 76 | MG ROAD | Street Level | 2443 Sq ft |
22 | Office | RHS KALMY STRT 35 | KALAMASSERY TOWN | Street Level | 1700 Sq ft |
23 | Office | PETT-CN-GF-01 | PETTA | Street Level | 860 Sq ft |
24 | Office | RHS PAL PLTF 10 | PALARIVATTOM | Platform | 691 Sq ft |
25 | Office | JLN PD1 | JLN STADIUM | Commercial Building | 30764 Sq ft |
26 | Office | LHS ALUV PD 2B | ALUVA | Commercial Building | 3536.8 Sq ft |
To make Kochi a more liveable and pleasant city for residents and visitors alike
2024 Kochi Metro Rail Ltd.All rights reserved | Powered By Estrrado Technologies