Sl. No. | Space Type | Identification Code | Station | Level Category | Property Area |
---|---|---|---|---|---|
1 | Retail | RHS EDAP LINK 110 | EDAPALLY | Concourse | 85 Sq ft |
2 | Retail | RHS EDAP STRT 95 | EDAPALLY | Street Level | 2047 Sq ft |
3 | Retail | RHS EDAP STRT 104 | EDAPALLY | Street Level | 48 Sq ft |
4 | Retail | RHS EDAP LINK 143 | EDAPALLY | Concourse | 85 Sq ft |
5 | Retail | RHS EDAP STRT 105 | EDAPALLY | Street Level | 48 Sq ft |
6 | Commercial | RHS EDAP FRST 108 | EDAPALLY | Concourse | 120 Sq ft |
EDAP
To make Kochi a more liveable and pleasant city for residents and visitors alike
2024 Kochi Metro Rail Ltd.All rights reserved | Powered By Estrrado Technologies