| Sl. No. | Space Type | Identification Code | Station | Level Category | Property Area |
|---|---|---|---|---|---|
| 1 | Commercial | VYTT STRT 01 | VYTTILA | Street Level | 257 Sq ft |
| 2 | Commercial | VYTT STRT 02 | VYTTILA | Street Level | 235 Sq ft |
| 3 | Commercial | VYTT STRT 03 | VYTTILA | Street Level | 1420 Sq ft |
| 4 | Commercial | VYTT STRT 04 | VYTTILA | Street Level | 2914 Sq ft |
| 5 | Commercial | VYTT-STRT-05 | VYTTILA | Platform | 1326 Sq ft |
| 6 | Commercial | LHS ALVA STRT 60(E1) | ALUVA | Street Level | 2817 Sq ft |
| 7 | Commercial | LHS ALVA STRT 63(E2) | ALUVA | Street Level | 2288 Sq ft |
| 8 | Commercial | LHS ALVA STRT 46(A2) | ALUVA | Street Level | 72 Sq ft |
| 9 | Commercial | LHS ALVA STRT 48(A4) | ALUVA | Street Level | 72 Sq ft |
| 10 | Commercial | LHS ALVA STRT 64(F1) | ALUVA | Street Level | 148 Sq ft |
| 11 | Commercial | LHS ALVA STRT 163(C1) | ALUVA | Street Level | 188 Sq ft |
| 12 | Commercial | RHS MUTT STRT 166 | MUTTOM | Street Level | 485 Sq ft |
| 13 | Commercial | RHS PNCU CONC 19 | PULINCHODU | Concourse | 947 Sq ft |
| 14 | Commercial | LHS PNCU STRT 1 | PULINCHODU | Street Level | 620 Sq ft |
| 15 | Commercial | VYTT STRT 06 | VYTTILA | Street Level | 129 Sq ft |
| 16 | Commercial | VYTT STRT 07 | VYTTILA | Street Level | 129 Sq ft |
| 17 | Commercial | VYTT STRT 10A | VYTTILA | Street Level | 136.6 Sq ft |
| 18 | Commercial | VYTT STRT 11 | VYTTILA | Street Level | 161 Sq ft |
| 19 | Commercial | VYTT STRT 12 | VYTTILA | Street Level | 168 Sq ft |
| 20 | Commercial | EMKM STRT 01-02 | ELAMKULAM | Street Level | 2805 Sq ft |
| 21 | Commercial | EMKM STRT K1 | ELAMKULAM | Street Level | 48 Sq ft |
| 22 | Commercial | EMKM STRT K2 | ELAMKULAM | Street Level | 48 Sq ft |
| 23 | Commercial | EMKM STRT K3 | ELAMKULAM | Street Level | 48 Sq ft |
| 24 | Commercial | EMKM STRT K4 | ELAMKULAM | Street Level | 48 Sq ft |
| 25 | Retail | RHS KADV STRT 2 | KADAVANTHRA | Street Level | 330 Sq ft |
| 26 | Retail | RHS PETT STRT 02 | PETTA | Street Level | 472 Sq ft |
| 27 | Retail | RHS KALR STRT 1 | KALOOR | Street Level | 550 Sq ft |
| 28 | Retail | KADV-STRT-01 | KADAVANTHRA | Street Level | 498 Sq ft |
| 29 | Retail | MG ROAD PD1A | MG ROAD | Commercial Building | 156 Sq ft |
| 30 | Retail | MGR CON 79 | MG ROAD | Concourse | 215 Sq ft |
| 31 | Retail | RHS JLN STRT 71 | JLN STADIUM | Street Level | 39 Sq ft |
| 32 | Retail | RHS EDAP LINK 110 | EDAPALLY | Concourse | 85 Sq ft |
| 33 | Retail | RHS EDAP STRT 95 | EDAPALLY | Street Level | 2047 Sq ft |
| 34 | Retail | RHS EDAP STRT 104 | EDAPALLY | Street Level | 48 Sq ft |
| 35 | Retail | LHS ALUV STRT 57 | ALUVA | Street Level | 72 Sq ft |
| 36 | Retail | LHS ALUV STRT 58 | ALUVA | Street Level | 72 Sq ft |
| 37 | Retail | LHS ALUV STRT 59 | ALUVA | Street Level | 72 Sq ft |
| 38 | Retail | LHS ALUV STRT 61 | ALUVA | Street Level | 48 Sq ft |
| 39 | Retail | LHS ALUV STRT 145 | ALUVA | Street Level | 48 Sq ft |
| 40 | Retail | LHS ALUV STRT 54 | ALUVA | Street Level | 102 Sq ft |
| 41 | Retail | LHS ALUV STRT 62 | ALUVA | Street Level | 48 Sq ft |
| 42 | Commercial | LHS CUSAT STRT 40 | COCHIN UNIVERSITY | Street Level | 176 Sq ft |
| 43 | Retail | RHS EDAP LINK 143 | EDAPALLY | Concourse | 85 Sq ft |
| 44 | Commercial | LHS ALUV E4 | ALUVA | Street Level | 2202 Sq ft |
| 45 | Retail | RHS EDAP STRT 105 | EDAPALLY | Street Level | 48 Sq ft |
| 46 | Commercial | RHS EDAP FRST 108 | EDAPALLY | Concourse | 120 Sq ft |
Arya Bhangi Pinnacle , S.A.Road, Elamkulam, Kadavanthra, Kochi, Kerala 682020
ELAMKULAM
Street Level
Commercial
Arya Bhangi Pinnacle , S.A.Road, Elamkulam, Kadavanthra, Kochi, Kerala 682020
ELAMKULAM
Street Level
Commercial
Arya Bhangi Pinnacle , S.A.Road, Elamkulam, Kadavanthra, Kochi, Kerala 682020
ELAMKULAM
Street Level
Commercial
Arya Bhangi Pinnacle , S.A.Road, Elamkulam, Kadavanthra, Kochi, Kerala 682020
ELAMKULAM
Street Level
Commercial
Arya Bhangi Pinnacle , S.A.Road, Elamkulam, Kadavanthra, Kochi, Kerala 682020
ELAMKULAM
Street Level
Commercial
To make Kochi a more liveable and pleasant city for residents and visitors alike
2025 Kochi Metro Rail Ltd.All rights reserved | Powered By Estrrado Technologies