Sl. No. | Space Type | Identification Code | Station | Level Category | Property Area |
---|---|---|---|---|---|
1 | Commercial | LHS ALVA STRT 60(E1) | ALUVA | Street Level | 2817 Sq ft |
2 | Office | LHS ALUV PD 2A | ALUVA | Commercial Building | 725.2 Sq ft |
3 | Office | LHS ALUV PD 2C | ALUVA | Commercial Building | 1485 Sq ft |
4 | Office | LHS ALUV PD 2D | ALUVA | Commercial Building | 2068.1 Sq ft |
5 | Office | LHS ALUV PD 3B | ALUVA | Commercial Building | 1718 Sq ft |
6 | Office | LHS ALUV PD 3C | ALUVA | Commercial Building | 1823 Sq ft |
7 | Commercial | LHS ALVA STRT 63(E2) | ALUVA | Street Level | 2288 Sq ft |
8 | Commercial | LHS ALVA STRT 46(A2) | ALUVA | Street Level | 72 Sq ft |
9 | Commercial | LHS ALVA STRT 48(A4) | ALUVA | Street Level | 72 Sq ft |
10 | Commercial | LHS ALVA STRT 64(F1) | ALUVA | Street Level | 148 Sq ft |
11 | Commercial | LHS ALVA STRT 163(C1) | ALUVA | Street Level | 188 Sq ft |
12 | Office | LHS ALUV PD 1 | ALUVA | Commercial Building | 9600 Sq ft |
13 | Office | LHS ALUV PD 4D | ALUVA | Commercial Building | 2000 Sq ft |
14 | Office | LHS ALUV PD 3A | ALUVA | Commercial Building | 5248 Sq ft |
15 | Office | LHS ALUV PD 4B | ALUVA | Commercial Building | 4975 Sq ft |
16 | Retail | LHS ALUV STRT 57 | ALUVA | Street Level | 72 Sq ft |
17 | Retail | LHS ALUV STRT 58 | ALUVA | Street Level | 72 Sq ft |
18 | Retail | LHS ALUV STRT 59 | ALUVA | Street Level | 72 Sq ft |
19 | Retail | LHS ALUV STRT 61 | ALUVA | Street Level | 48 Sq ft |
20 | Retail | LHS ALUV STRT 145 | ALUVA | Street Level | 48 Sq ft |
21 | Retail | LHS ALUV STRT 54 | ALUVA | Street Level | 102 Sq ft |
22 | Retail | LHS ALUV STRT 62 | ALUVA | Street Level | 48 Sq ft |
23 | Office | LHS ALUV PD 2B | ALUVA | Commercial Building | 3536.8 Sq ft |
24 | Commercial | LHS ALUV E4 | ALUVA | Street Level | 2202 Sq ft |
ALVA
To make Kochi a more liveable and pleasant city for residents and visitors alike
2024 Kochi Metro Rail Ltd.All rights reserved | Powered By Estrrado Technologies