| Sl. No. | Space Type | Identification Code | Station | Level Category | Property Area |
|---|---|---|---|---|---|
| 1 | Office | PD Level 1 | MG ROAD | Commercial Building | 3100 Sq ft |
| 2 | Office | MG PD1 | MG ROAD | Commercial Building | 7100 Sq ft |
| 3 | Office | MG PD2A | MG ROAD | Commercial Building | 1680 Sq ft |
| 4 | Office | MG RD PD 2B&2C | MG ROAD | Commercial Building | 4567 Sq ft |
| 5 | Office | MG RD PD LEVEL 3 | MG ROAD | Commercial Building | 5449 Sq ft |
| 6 | Office | MG PD 3A | MG ROAD | Commercial Building | 1137 Sq ft |
| 7 | Office | MG PD Level 5 | MG ROAD | Commercial Building | 2633 Sq ft |
| 8 | Office | MGR PD 4A&B | MG ROAD | Commercial Building | 3642 Sq ft |
| 9 | Office | LHS MGR STRT 76 | MG ROAD | Street Level | 2443 Sq ft |
| 10 | Retail | MG ROAD PD1A | MG ROAD | Commercial Building | 156 Sq ft |
| 11 | Retail | MGR CON 79 | MG ROAD | Concourse | 215 Sq ft |
MGRD
To make Kochi a more liveable and pleasant city for residents and visitors alike
2025 Kochi Metro Rail Ltd.All rights reserved | Powered By Estrrado Technologies