Sl. No. | Space Type | Identification Code | Station | Level Category | Property Area |
---|---|---|---|---|---|
1 | Commercial | VYTT STRT 01 | VYTTILA | Street Level | 257 Sq ft |
2 | Commercial | VYTT STRT 02 | VYTTILA | Street Level | 235 Sq ft |
3 | Commercial | VYTT STRT 03 | VYTTILA | Street Level | 1420 Sq ft |
4 | Commercial | VYTT STRT 04 | VYTTILA | Street Level | 2914 Sq ft |
5 | Commercial | VYTT-STRT-05 | VYTTILA | Platform | 1326 Sq ft |
6 | Commercial | VYTT STRT 06 | VYTTILA | Street Level | 129 Sq ft |
7 | Commercial | VYTT STRT 07 | VYTTILA | Street Level | 129 Sq ft |
8 | Commercial | VYTT STRT 10A | VYTTILA | Street Level | 136.6 Sq ft |
9 | Commercial | VYTT STRT 11 | VYTTILA | Street Level | 161 Sq ft |
10 | Commercial | VYTT STRT 12 | VYTTILA | Street Level | 168 Sq ft |
VYTA
To make Kochi a more liveable and pleasant city for residents and visitors alike
2024 Kochi Metro Rail Ltd.All rights reserved | Powered By Estrrado Technologies